Home
+
Our School
Executive Headteacher Welcome
About Us
Prospectus
Who's Who
Governors
News
Tour for Prospective Parents of Year R pupils 2023
Calendar
How to Find Us
+
Key Information
+
Statutory Information & Policies
Accounts
Executive Pay Report
Accessibility and Equality
+
Admissions
Catchment & Admissions Consultation
British Values
+
COVID-19 Information
Remote Education
GDPR
Ofsted Reports
Performance Tables
Prospective Parents
Pupil Premium
Safeguarding
Special Educational Needs and Disabilities (SEND)
Sports Premium
Term Dates
Consultation
+
Parent Info
Acorns Before and After School Club
Clubs
E-Safety
Facebook / Twitter
News and Updates 2022-2023
Online Payments
School Attendance/Absence procedure
School Day
School Meals
School Milk
Starting School
Uniform
Medicines & Illness
+
Our Learning
+
Year Group Pages
Year R - Weekly Updates
22nd - 26th May 2023
15th - 19th May 2023
9th - 12th May 2023
2nd - 5th May 2023
24th - 28th April 2023
17th - 21st April 2023
27th - 31st March 2023
20th - 24th March 2023
13th - 17th March 2023
6th - 10th March 2023
27th February - 3rd March 2023
20th - 24th February 2023
6th - 10th February 2023
30th January - 3rd Febraury 2023
23rd - 27th January 2023
16th - 20th January 2023
9th - 13th January 2023
3rd - 6th January 2023
12th - 16th December 2022
5th - 9th December 2022
28th November - 2nd December 2022
21st - 25th November 2022
14th - 18th November 2022
7th - 11th November 2022
31st October - 4th November 2022
17th - 21st October 2022
10th - 14th October 2022
3rd - 7th October 2022
19th - 23rd September 2022
12th - 16th September 2022
26th - 30th September 2022
Year 1 - Weekly Updates
22nd - 26th May 2023
15th - 19th May 2023
9th - 12th May 2023
2nd - 5th May 2023
24th - 28th April 2023
17th - 21st April 2023
27th - 31st March 2023
20th - 24th March 2023
13th - 17th March 2023
6th - 10th March 2023
27th February - 3rd March 2023
20th - 24th February 2023
6th - 10th February 2023
30th January - 3rd February 2023
23rd - 27th January 2023
16th - 20th January 2023
9th - 13th January 2023
3rd - 6th January 2023
9th - 16th December 2022
5th - 9th December 2022
28th November - 2nd December 2022
21st - 25th November 2022
14th - 18th November 2022
7th - 11th November 2022
31st October - 4th November 2022
17th - 21st October 2022
10th - 14th October 2022
3rd -7th October 2022
26th - 30th September
19th - 23rd September 2022
5th - 9th September 2022
12th - 16th September 2022
Year 2 - Weekly Updates
22nd - 26th May 2023
15th - 19th May 2023
9th - 12th May 2023
2nd - 5th May 2023
24th - 28th April 2023
17th - 21st April 2023
27th - 31st March 2023
20th - 24th March 2023
13th - 17th March 2023
6th - 10th March 2023
27th February - 3rd March 2023
20th - 24th February 2023
6th - 10th February 2023
30th January - 3rd February 2023
23rd - 27th January 2023
16th - 20th January 2023
9th - 13th January 2023
3rd - 6th January 2023
12th - 16th December 2022
5th - 9th December 2022
28th November - 2nd December 2022
21st - 25th November 2022
14th - 18th November 2022
7th - 11th November 2022
31st October - 4th November 2022
17th October - 21st October 2022
10th - 14th October 2022
3rd - 7th October 2022
26th - 30th September 2022
19th - 23rd September 2022
12th - 16th September 2022
5th - 9th September 2022
Year 3 - Weekly Updates
15th - 19th May 2023
9th - 12th May 2023
22nd - 26th May 2023
2nd - 5th May 2023
24th - 28th April 2023
17th - 21st April2023
27th - 31st March 2023
20th - 24th March 2023
13th - 17th March 2023
6th - 10th March 2023
27th February - 3rd March 2023
20th - 24th February 2023
6th - 10th February 2023
30th January - 3rd February 2023
23rd - 27th January 2023
16th - 20th January 2023
9th - 13th January 2023
3rd - 6th January 2023
12th - 16th December 2022
5th - 9th December 2022
28th November - 2nd December 2022
21st - 25th November 2022
14th - 18th November 2022
7th - 11th November 2022
31st October - 4th November 2022
17th - 21st October 2022
10th - 14th October 2022
3rd - 7th October 2022
26th - 30th September 2022
19th - 23rd September 2022
12th - 16th September 2022
5th - 9th September 2022
Road Safety
+
Curriculum
Early Years Curriculum
KS1 and KS2 Curriculum
Assessment
English
Maths
Phonics
Curriculum Subjects
PSHE
Religious Education
+
Community
The D@rt
Wildern Leisure Centre
The Berry Theatre
Get into Teaching
Staff Vacancies
Before & After School Club Assistant
Lunchtime Supervisors
Special Needs Assistant
Trust Clerk of Governors
Trust IT Technician
Contact Us
Home
Our School
Executive Headteacher Welcome
About Us
Prospectus
Who's Who
Governors
News
Calendar
How to Find Us
Key Information
Statutory Information & Policies
Accounts
Executive Pay Report
Accessibility and Equality
Admissions
Catchment & Admissions Consultation
British Values
COVID-19 Information
Remote Education
GDPR
Ofsted Reports
Performance Tables
Prospective Parents
Pupil Premium
Safeguarding
Special Educational Needs and Disabilities (SEND)
Sports Premium
Term Dates
Consultation
Parent Info
Acorns Before and After School Club
Clubs
E-Safety
Facebook / Twitter
News and Updates 2022-2023
Online Payments
School Attendance/Absence procedure
School Day
School Meals
School Milk
Starting School
Uniform
Medicines & Illness
Our Learning
Year Group Pages
Year R - Weekly Updates
Year 1 - Weekly Updates
Year 2 - Weekly Updates
Year 3 - Weekly Updates
Road Safety
Curriculum
Early Years Curriculum
KS1 and KS2 Curriculum
Assessment
English
Maths
Phonics
Curriculum Subjects
PSHE
Religious Education
Community
The D@rt
Wildern Leisure Centre
The Berry Theatre
Get into Teaching
Staff Vacancies
Before & After School Club Assistant
Lunchtime Supervisors
Special Needs Assistant
Trust Clerk of Governors
Trust IT Technician
Contact Us
Twitter
OFSTED
ParentPay
CEOP
Tapestry
Facebook
Our School
+
Executive Headteacher Welcome
About Us
Prospectus
Who's Who
Governors
News
Tour for Prospective Parents of Year R pupils 2023
Calendar
How to Find Us
Latest building photos
Some of the latest photos from the school site